描述
NotifEye™ 900 MHz sensors pass information wirelessly to the NotifEye application which collects and records data 24/7. The sensors operate on a 900 MHz frequency-hopping spread spectrum with an open-field range of up to 2,500 ft and a typical interior range of up to 500 ft. Each sensor is battery operated and monitors against preset conditions that are user-defined within the NotifEye application. Information recorded to the database (°F/C) is time stamped and cannot be altered through the user interface.
Product Specifications
| Features: | Accomodates an unlimited number of sensors |
| Warranty: | 1-year |
| Network: | Attached to network via LAN network port |
| Wall-mounting: | double-sided, high-strength tape or screw mounting |
| Power: | 2/3A 3V Lithium battery |
| Battery Life: | Up to 5 years |
| Housing: | ABS plastic enclosure |
| Bandwidth Range: | 902-928 MHz (US) |
| Storage: | 400 hours of data storage for 200 sensors sampling every 15 minutes |
| Certifications: | RoHS compliant |







