描述
絕緣 | AWG No. |
型號編碼 | 電線類型 | 絕緣被覆 | 最大
耐溫 |
額定 尺寸 |
重量.† lb/1000′ |
||
導體 | 總體 | °F | °C | ||||||
玻纖 | 20 | GG-T-20 | Solid | Glass Braid | Glass Braid | 500 | 260 | .060 x .095 | 9 |
20 | GG-T-20S | 7 x 28 | Glass Braid | Glass Braid | 500 | 260 | .060 x .100 | 9 | |
24 | GG-T-24 | Solid | Glass Braid | Glass Braid | 400 | 200 | .050 x .080 | 5 | |
24 | GG-T-24S | 7 x 32 | Glass Braid | Glass Braid | 400 | 200 | .050 x .085 | 5 | |
26 | GG-T-26 | Solid | Glass Wrap | Glass Braid | 400 | 200 | .045 x .075 | 4 | |
28 | GG-T-28 | Solid | Glass Wrap | Glass Braid | 400 | 200 | .045 x .070 | 3 | |
30 | GG-T-30 | Solid | Glass Wrap | Glass Braid | 300 | 150 | .045 x .070 | 3 | |
Glass with Stainless Steel Overbraid |
20 | GG-T-20-SB | Solid | Glass | SS Braid Over Glass | 500 | 260 | .090 x .120 | 14 |
20S | GG-T-20S-SB | Solid | Glass | SS Braid Over Glass | 500 | 260 | .085 x .117 | 11 | |
24 | GG-T-24-SB | Solid | Glass | SS Braid Over Glass | 400 | 200 | .085 x .117 | 11 | |
24S | GG-T-24S-SB | Solid | Glass | SS Braid Over Glass | 400 | 200 | .085 x .117 | 11 | |
Kapton Polymide Tape | 20 | KK-T-20 | Solid | Fused Polymide Tape | Fused Polymide Tape | 500 | 260 | .060 x .100 | 11 |
24 | KK-T-24 | Solid | Fused Polymide Tape | Fused Polymide Tape | 500 | 260 | .050 x .075 | 6 | |
30 | KK-T-30 | Solid | Fused Polymide Tape | Fused Polymide Tape | 500 | 260 | .040 x .055 | 5 | |
PFA Glass |
30 | TG-T-30 | Solid | PFA | Glass Braid | 300 | 150 | .034 x .047 | 2 |
36 | TG-T-36 | Solid | PFA | Glass Braid | 300 | 150 | .028 x .038 | 2 | |
40 | TG-T-40 | Solid | PFA | Glass Braid | 300 | 150 | .026 x .035 | 2 | |
Neoflon PFA (High Performance) |
20 | TT-T-20 | Solid | PFA | PFA | 500 | 260 | .068 x .116 | 11 |
20 | TT-T-20S | 7 x 28 | PFA | PFA | 500 | 260 | .073 x .126 | 11 | |
22 | TT-T-22S | 7 x 30 | PFA | PFA | 500 | 260 | .065 x .133 | 9 | |
24 | TT-T-24 | Solid | PFA | PFA | 400 | 200 | .056 x .092 | 7 | |
24 | TT-T-24S | 7 x 32 | PFA | PFA | 400 | 200 | .063 x .102 | 7 | |
30 | TT-T-30†† | Solid | PFA | PFA | 300 | 150 | .024 x .040 | 2 | |
36 | TT-T-36†† | Solid | PFA | PFA | 300 | 150 | .019 x .030 | 2 | |
40 | TT-T-40†† | Solid | PFA | PFA | 300 | 150 | .017 x .026 | 2 | |
PFA Polymer w/Twisted and Shielded Conductors |
20 | TT-T-20-TWSH | Solid | PFA Polymer | PFA Polymer and Shielding | 500 | 260 | .15 | 20 |
20S | TT-T-20S-TWSH | 7 x 28 | PFA Polymer | PFA Polymer and Shielding | 500 | 260 | .11 | 20 | |
24 | TT-T-24-TWSH | Solid | PFA Polymer | PFA Polymer and Shielding | 500 | 260 | .15 | 9 | |
24S | TT-T-24S-TWSH | 7 x 32 | PFA Polymer | PFA Polymer and Shielding | 500 | 260 | .12 | 9 | |
Neoflon FEP |
20 | FF-T-20 | Solid | FEP | FEP | 392 | 200 | .068 x .116 | 11 |
24 | FF-T-24 | Solid | FEP | FEP | 392 | 200 | .056 x .092 | 7 | |
FEP Polymer w/Twisted and Shielded Conductors |
20 | FF-T-20-TWSH | Solid | FEP Polymer | FEP Polymer and Shielding | 392 | 200 | .15 | 20 |
20S | FF-T-20S-TWSH | 7 x 28 | FEP Polymer | FEP Polymer and Shielding | 392 | 200 | .15 | 20 | |
24 | FF-T-24-TWSH | Solid | FEP Polymer | FEP Polymer and Shielding | 392 | 200 | .11 | 9 | |
24S | FF-T-24S-TWSH | 7 x 32 | FEP Polymer | FEP Polymer and Shielding | 392 | 200 | .12 | 9 | |
TFE Tape Polymer | 20 | TFE-T-20 | Solid | TFE Tape Polymer | Fused TFE Tape Polymer | 500 | 260 | .060 x .100 | 11 |
20S | TFE-T-20S | 7 x 28 | TFE Tape Polymer | Fused TFE Tape Polymer | 500 | 260 | .060 x .105 | 11 | |
24 | TFE-T-24 | Solid | TFE Tape Polymer | Fused TFE Tape Polymer | 500 | 260 | .050 x .075 | 6 | |
24S | TFE-T-24S | 7 x 32 | TFE Tape Polymer | Fused TFE Tape Polymer | 500 | 260 | .050 x .085 | 6 | |
Polyvinyl | 24 | PP-T-24 | Solid | Polyvinyl | Polyvinyl | 221 | 105 | .075 x .120 | 10 |
24 | PP-T-24S | 7 x 32 | Polyvinyl | Polyvinyl | 221 | 105 | .080 x .130 | 10 | |
24 | PR-T-24 | Solid | Polyvinyl | (Rip Cord)** | 221 | 105 | .050 x .086 | 5 |